NEXT HT-FT OFFER 12.10.2024 1 GAME ODD 25.00-35.00 +447502282975 |
DATE | MATCH | PICK | RESULT | W/L |
03.03.2024 | Boca Juniors – Belgrano | 2-1 | 0:1-3:2 | |
16.03.2024 | Porto – Vizela | 2-1 | 0:1-4:1 | |
25.03.2024 | Dep. Concepcion – Dep. Linares | 2-1 | 0:1-2:1 | |
06.04.2024 | Wolves – West Ham | 1-2 | 1:0-1:2 | |
14.04.2024 | Kortrijk – Charleroi | 1-2 | 1:0-1:2 | |
27.04.2024 | Palermo – Reggiana | 1-2 | 1:0-1:2 | |
11.05.2024 | Ranheim – Egersund | 1-2 | 1:0-1:3 | |
25.05.2024 | Lech – Korona | 1-2 | 1:0-1:2 | |
08.06.2024 | Odd 2 – Mandalskameratene | 2-1 | 1:2-3:2 | |
23.06.2024 | Ecuador – Venezuela | 1-2 | 1:0-1:2 | |
07.07.2024 | KFUM Oslo – Viking | 1-2 | 1:0-1:2 | |
04.08.2024 | Ekenas – Haka | 1-2 | 1:0-1:2 | |
17.08.2024 | Ayr – Hamilton | 2-1 | 1:2-3:2 | |
31.08.2024 | Yverdon – Grasshoppers | 2-1 | 0:1-2:1 | |
14.09.2024 | Ilves – Haka | 2-1 | 0:1-3:2 | |
29.09.2024 | AS Roma – Venezia | 2-1 | 0:1-2:1 | |
12.10.2024 |
BeGambleAware
You must be 18 years old or over to use this site. We are committed to responsible gambling. Please bet responsibly.
Please note that gambling is highly adictive and if you have problems with it you should leave site immediately. Main goal of this website is casual beting.
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.08.2024 | Boca Juniors – Banfield | 1-1 | 2.60 | 1:0-3:0 | |
02.08.2024 | Aarhus – Sonderjyske | 1-1 | 2.75 | 2:0-4:0 | |
03.08.2024 | HJS – Honka | X | 4.50 | 0:0 | |
04.08.2024 | Fredrikstad – KFUM Oslo | X | 3.40 | 0:0 | |
05.08.2024 | LKS Lodz – Leczna | X | 3.30 | 1:1 | |
06.08.2024 | Fram – Stjarnan | 1 | 2.20 | 2:1 | |
07.08.2024 | Jagiellonia – Bodo/Glimt | 2 | 2.40 | 0:1 | |
08.08.2024 | Silkeborg – Gent | 2 | 2.50 | 2:2 | |
09.08.2024 | Palestino – O'Higgins | 1 | 2.10 | 4:1 | |
10.08.2024 | Cardiff – Sunderland | 2 | 2.80 | 0:2 | |
11.08.2024 | Austria Vienna – Wolfsberger AC | 1 | 2.00 | 3:1 | |
12.08.2024 | Luton – Burnley | 2 | 2.60 | 1:2 | |
13.08.2024 | Wigan – Barnsley | X | 3.40 | 1:1 | |
14.08.2024 | Cuiaba U20 – Athletico-PR U20 | 1 | 2.50 | 1:1 | |
15.08.2024 | Legia – Brondby | X | 3.40 | 1:1 | |
16.08.2024 | Seraing – Genk U23 | 2 | 2.20 | 0:2 | |
17.08.2024 | Goteborg – Sirius | X | 3.50 | 1:1 | |
18.08.2024 | Toulouse – Nantes | X | 3.40 | 0:0 | |
19.08.2024 | Versailles – Le Mans | 1 | 2.40 | 1:0 | |
20.08.2024 | Barnsley U21 – Charlton U21 | 2 | 2.20 | 0:4 | |
21.08.2024 | Amazonas – Ponte Preta | 1-1 | 2.75 | 1:0-2:1 | |
22.08.2024 | RFS – APOEL | 1 | 2.40 | 2:1 | |
23.08.2024 | Laval – Guingamp | 2 | 2.50 | 0:1 | |
24.08.2024 | Getafe – Rayo Vallecano | X | 2.90 | 0:0 | |
25.08.2024 | Leganes – Las Palmas | 1 | 2.20 | 2:1 | |
26.08.2024 | Red Star – AC Ajaccio | 1 | 2.10 | 1:0 | |
27.08.2024 | Horn – Amstetten | 1 | 2.25 | 3:1 | |
28.08.2024 | Crvena zvezda – Bodo/Glimt | 1 | 2.15 | 2:0 | |
29.08.2024 | Cruzeiro – Internacional | X | 3.10 | 0:0 | |
30.08.2024 | Stade Nyonnais – Lausanne Ouchy | 2 | 2.50 | 0:3 | |
31.08.2024 | Toulouse – Marseille | 2 | 2.00 | 1:3 |
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.09.2024 | Karvina – Dukla Prague | X | 3.20 | 0:0 | |
02.09.2024 | Emelec – Orense | 1 | 2.00 | 2:1 | |
03.09.2024 | Gillingham – Peterborough | 2-2 | 2.70 | 0:1-1:2 | |
04.09.2024 | Vila Nova FC – CRB | X | 3.10 | 1:0 | |
05.09.2024 | Northern Ireland – Luxembourg | 1 | 2.00 | 2:0 | |
06.09.2024 | Wales – Turkey | X | 3.20 | 0:0 | |
07.09.2024 | Gijon – R. Oviedo | 1 | 2.20 | 3:1 | |
08.09.2024 | Arzignano – Padova | 2 | 2.30 | 1:4 | |
09.09.2024 | Niger – Ghana | X | 3.00 | 1:1 | |
10.09.2024 | Albania – Georgia | 2 | 3.00 | 0:1 | |
11.09.2024 | — | — | — | — | — |
12.09.2024 | CRB – Sport Recife | X | 2.90 | 1:1 | |
13.09.2024 | Ostersund – Helsingborg | 1 | 2.40 | 1:0 | |
14.09.2024 | Vendsyssel – Hillerod | 2 | 2.50 | 0:3 | |
15.09.2024 | Mafra – Tondela | 2 | 2.75 | 0:4 | |
16.09.2024 | Estrela – Boavista | X | 3.20 | 2:2 | |
17.09.2024 | Ind. Rivadavia – Defensa y Justicia | 1 | 2.20 | 1:0 | |
18.09.2024 | Guarani – Mirassol | 1 | 2.40 | 1:0 | |
19.09.2024 | Hacken – Djurgarden | 2 | 3.00 | 1:2 | |
20.09.2024 | Lafnitz – Kapfenberg | 2 | 2.15 | 1:2 | |
21.09.2024 | Boca Juniors – River Plate | X | 2.90 | 0:1 | |
22.09.2024 | Leuven – Kortrijk | X | 3.50 | 1:1 | |
23.09.2024 | Dinamo Batumi – Dinamo Tbilisi | X | 3.20 | 1:1 | |
24.09.2024 | Bellinzona – Lausanne Ouchy | 1 | 2.20 | 2:1 | |
25.09.2024 | Ludogorets – Slavia Prag | 2 | 2.25 | 0:2 | |
26.09.2024 | M. Herzliya – Ramat Hasharon | 1 | 2.60 | 2:1 | |
27.09.2024 | Martigues – Dunkerque | X | 3.00 | 1:1 | |
28.09.2024 | Rayo Vallecano – Leganes | X | 3.10 | 1:1 | |
29.09.2024 | Lillestrom – Viking | 2 | 2.35 | 1:4 | |
30.09.2024 | Brommapojkarna – Vasteras SK | 1 | 2.00 | 2:1 |
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.10.2024 | Barnsley – Wycombe | 1 | 2.20 | 2:2 | |
02.10.2024 | RB Leipzig – Juventus | 2 | 3.10 | 2:3 | |
03.10.2024 | Norrkoping – Sirius | 2 | 2.45 | 0:2 | |
04.10.2024 | Orleans – Dijon | X | 3.30 | 1:1 | |
05.10.2024 |
+447502282975 |
DATE | MATCH | PICK | ODD | RESULT | |
03.10.2024 | Real Sociedad – Anderlecht | 1 | 1.50 | 1:2 | |
04.10.2024 | Marseille – Angers | 1 | 1.25 | 1:1 | |
05.10.2024 | Crystal Palace – Liverpool | 2 | 1.60 | ||
06.10.2024 | Chelsea – Nottingham | 1 | 1.50 | ||
07.10.2024 | FeralpiSalo – AlbinoLeffe | 1 | 2.10 | ||
08.10.2024 | Fleetwood – Barrow | 1 | |||
09.10.2024 | Coquimbo – U. De Chile | X |
DATE | MATCH | PICK | ODD | RESULT | |
26.09.2024 | Eintracht Frankfurt – Viktoria Plzen | 1 | 1.40 | 3:3 | |
27.09.2024 | PSG – Rennes | 1 | 1.40 | 3:1 | |
28.09.2024 | Fredericia – B.93 | 1 | 1.65 | 3:0 | |
29.09.2024 | Ipswich – Aston Villa | 2 | 1.80 | 2:2 | |
30.09.2024 | Villarreal – Las Palmas | 1 | 1.50 | 3:1 | |
01.10.2024 | Borussia Dortmund – Celtic | 1 | 1.45 | 7:1 | |
02.10.2024 | RB Leipzig – Juventus | 2 | 3.10 | 2:3 |